Deployed Addresses
Mailbox
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0x5d934f4e2f797775e53561bB72aca21ba36B96BB | polygonscan.com |
Bsc | 56 | 0x2971b9Aec44bE4eb673DF1B88cDB57b96eefe8a4 | bscscan.com |
Arbitrum | 42161 | 0x979Ca5202784112f4738403dBec5D0F3B9daabB9 | arbiscan.io |
Optimism | 10 | 0xd4C1905BB1D26BC93DAC913e13CaCC278CdCC80D | optimistic.etherscan.io |
Moonbeam | 1284 | 0x094d03E751f49908080EFf000Dd6FD177fd44CC3 | moonscan.io |
Gnosis | 100 | 0xaD09d78f4c6b9dA2Ae82b1D34107802d380Bb74f | gnosisscan.io |
Base | 8453 | 0xeA87ae93Fa0019a82A727bfd3eBd1cFCa8f64f1D | basescan.org |
Scroll | 534352 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | scrollscan.com |
Polygonzkevm | 1101 | 0x3a464f746D23Ab22155710f44dB16dcA53e0775E | zkevm.polygonscan.com |
Celo | 42220 | 0x50da3B3907A08a24fe4999F4Dcf337E8dC7954bb | celoscan.io |
Ethereum | 1 | 0xc005dc82818d67AF737725bD4bf75435d065D239 | etherscan.io |
Avalanche | 43114 | 0xFf06aFcaABaDDd1fb08371f9ccA15D73D51FeBD6 | snowtrace.io |
Chain | Domain | Address | Explorer |
---|---|---|---|
Basegoerli | 84531 | 0x58483b754Abb1E8947BE63d6b95DF75b8249543A | goerli.basescan.org |
Arbitrumgoerli | 421613 | 0x13dABc0351407d5aAa0A50003a166A73b4febfDc | goerli.arbiscan.io |
Optimismgoerli | 420 | 0xB5f021728Ea6223E3948Db2da61d612307945eA2 | goerli-optimism.etherscan.io |
Scrollsepolia | 534351 | 0x3C5154a193D6e2955650f9305c8d80c18C814A68 | sepolia.scrollscan.dev |
Alfajores | 44787 | 0xEf9F292fcEBC3848bF4bB92a96a04F9ECBb78E59 | alfajores.celoscan.io |
Polygonzkevmtestnet | 1442 | 0x598facE78a4302f11E3de0bee1894Da0b2Cb71F8 | testnet-zkevm.polygonscan.com |
Sepolia | 11155111 | 0xfFAEF09B3cd11D9b20d1a19bECca54EEC2884766 | sepolia.etherscan.io |
Fuji | 43113 | 0x5b6CFf85442B851A8e6eaBd2A4E4507B5135B3B0 | testnet.snowtrace.io |
Bsctestnet | 97 | 0xF9F6F5646F478d5ab4e20B0F910C92F1CCC9Cc6D | testnet.bscscan.com |
Goerli | 5 | 0x49cfd6Ef774AcAb14814D699e3F7eE36Fdfba932 | goerli.etherscan.io |
Moonbasealpha | 1287 | 0x76189acFA212298d7022624a4633411eE0d2f26F | moonbase.moonscan.io |
Mumbai | 80001 | 0x2d1889fe5B092CD988972261434F7E5f26041115 | mumbai.polygonscan.com |
Interchain Gas Paymaster (Hook)
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0x0071740Bf129b05C4684abfbBeD248D80971cce2 | polygonscan.com |
Bsc | 56 | 0x78E25e7f84416e69b9339B0A6336EB6EFfF6b451 | bscscan.com |
Arbitrum | 42161 | 0x3b6044acd6767f017e99318AA6Ef93b7B06A5a22 | arbiscan.io |
Optimism | 10 | 0xD8A76C4D91fCbB7Cc8eA795DFDF870E48368995C | optimistic.etherscan.io |
Moonbeam | 1284 | 0x14760E32C0746094cF14D97124865BC7F0F7368F | moonscan.io |
Gnosis | 100 | 0xDd260B99d302f0A3fF885728c086f729c06f227f | gnosisscan.io |
Base | 8453 | 0xc3F23848Ed2e04C0c6d41bd7804fa8f89F940B94 | basescan.org |
Scroll | 534352 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | scrollscan.com |
Polygonzkevm | 1101 | 0x0D63128D887159d63De29497dfa45AFc7C699AE4 | zkevm.polygonscan.com |
Celo | 42220 | 0x571f1435613381208477ac5d6974310d88AC7cB7 | celoscan.io |
Ethereum | 1 | 0x9e6B1022bE9BBF5aFd152483DAD9b88911bC8611 | etherscan.io |
Avalanche | 43114 | 0x95519ba800BBd0d34eeAE026fEc620AD978176C0 | snowtrace.io |
Chain | Domain | Address | Explorer |
---|---|---|---|
Basegoerli | 84531 | 0x28B02B97a850872C4D33C3E024fab6499ad96564 | goerli.basescan.org |
Arbitrumgoerli | 421613 | 0x76189acFA212298d7022624a4633411eE0d2f26F | goerli.arbiscan.io |
Optimismgoerli | 420 | 0x02A7661273528EfF3d78CBE7CbD1a717b28B89fC | goerli-optimism.etherscan.io |
Scrollsepolia | 534351 | 0x86fb9F1c124fB20ff130C41a79a432F770f67AFD | sepolia.scrollscan.dev |
Alfajores | 44787 | 0x44769b0f4a6f01339e131a691cc2eebbb519d297 | alfajores.celoscan.io |
Polygonzkevmtestnet | 1442 | 0xAD34A66Bf6dB18E858F6B686557075568c6E031C | testnet-zkevm.polygonscan.com |
Sepolia | 11155111 | 0x6f2756380FD49228ae25Aa7F2817993cB74Ecc56 | sepolia.etherscan.io |
Fuji | 43113 | 0x6895d3916B94b386fAA6ec9276756e16dAe7480E | testnet.snowtrace.io |
Bsctestnet | 97 | 0x0dD20e410bdB95404f71c5a4e7Fa67B892A5f949 | testnet.bscscan.com |
Goerli | 5 | 0x0cD26594ea6c6526927C0F5225AC09F6288e7140 | goerli.etherscan.io |
Moonbasealpha | 1287 | 0x92F05669A354a032A84FcfABfD13beE1aBc5bFd0 | moonbase.moonscan.io |
Mumbai | 80001 | 0x8aB67CAF605c6ee83cbFeFb0D8d67FDd3BF7B591 | mumbai.polygonscan.com |
Storage Gas Oracle
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0xA3a24EC5670F1F416AB9fD554FcE2f226AE9D7eB | polygonscan.com |
Bsc | 56 | 0x91d23D603d60445411C06e6443d81395593B7940 | bscscan.com |
Arbitrum | 42161 | 0xD3805207b65d99C075ceA938Fa7c0587026a5DF5 | arbiscan.io |
Optimism | 10 | 0x27e88AeB8EA4B159d81df06355Ea3d20bEB1de38 | optimistic.etherscan.io |
Moonbeam | 1284 | 0x448b7ADB0dA36d41AA2AfDc9d63b97541A7b3819 | moonscan.io |
Gnosis | 100 | 0x5E01d8F34b629E3f92d69546bbc4142A7Adee7e9 | gnosisscan.io |
Base | 8453 | 0xBF12ef4B9f307463D3FB59c3604F294dDCe287E2 | basescan.org |
Scroll | 534352 | 0x481171eb1aad17eDE6a56005B7F1aB00C581ef13 | scrollscan.com |
Polygonzkevm | 1101 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | zkevm.polygonscan.com |
Celo | 42220 | 0xD9A9966E7dA9a7f0032bF449FB12696a638E673C | celoscan.io |
Ethereum | 1 | 0xc9a103990A8dB11b4f627bc5CD1D0c2685484Ec5 | etherscan.io |
Avalanche | 43114 | 0x175821F30AdCAA4bbB72Ce98eF76C2E0De2C3f21 | snowtrace.io |
Chain | Domain | Address | Explorer |
---|---|---|---|
Basegoerli | 84531 | 0x267B6B6eAf6790faE5D5E9070F28a9cE64CbF279 | goerli.basescan.org |
Arbitrumgoerli | 421613 | 0xFc8229ADB46D96056A6e451Fb3c55d60FFeD056f | goerli.arbiscan.io |
Optimismgoerli | 420 | 0x4927C33299091033D935C15DE6b6073164e99BE0 | goerli-optimism.etherscan.io |
Scrollsepolia | 534351 | 0x6b1bb4ce664Bb4164AEB4d3D2E7DE7450DD8084C | sepolia.scrollscan.dev |
Alfajores | 44787 | 0x8356113754C7aCa297Db3089b89F87CC125499fb | alfajores.celoscan.io |
Polygonzkevmtestnet | 1442 | 0x3707bc8C7342aA6f693bCe1Bd7671Fca146F7F0A | testnet-zkevm.polygonscan.com |
Sepolia | 11155111 | 0x71775B071F77F1ce52Ece810ce084451a3045FFe | sepolia.etherscan.io |
Fuji | 43113 | 0x9305dE34306886d615B096Bdf23b94a978f6a6c0 | testnet.snowtrace.io |
Bsctestnet | 97 | 0x124EBCBC018A5D4Efe639f02ED86f95cdC3f6498 | testnet.bscscan.com |
Goerli | 5 | 0xeC34c715ee6d050b2172E8aF650Db779561266C1 | goerli.etherscan.io |
Moonbasealpha | 1287 | 0x62fA20dE68Dbe425f0bc474b12235a4F8449E608 | moonbase.moonscan.io |
Mumbai | 80001 | 0xBEd8Fd6d5c6cBd878479C25f4725C7c842a43821 | mumbai.polygonscan.com |
Merkle Tree (Hook)
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0x73FbD25c3e817DC4B4Cd9d00eff6D83dcde2DfF6 | polygonscan.com |
Bsc | 56 | 0xFDb9Cd5f9daAA2E4474019405A328a88E7484f26 | bscscan.com |
Arbitrum | 42161 | 0x748040afB89B8FdBb992799808215419d36A0930 | arbiscan.io |
Optimism | 10 | 0x68eE9bec9B4dbB61f69D9D293Ae26a5AACb2e28f | optimistic.etherscan.io |
Moonbeam | 1284 | 0x87403b85f6f316e7ba91ba1fa6C3Fb7dD4095547 | moonscan.io |
Gnosis | 100 | 0x2684C6F89E901987E1FdB7649dC5Be0c57C61645 | gnosisscan.io |
Base | 8453 | 0x19dc38aeae620380430C200a6E990D5Af5480117 | basescan.org |
Scroll | 534352 | 0x6119E37Bd66406A1Db74920aC79C15fB8411Ba76 | scrollscan.com |
Polygonzkevm | 1101 | 0x149db7afD694722747035d5AEC7007ccb6F8f112 | zkevm.polygonscan.com |
Celo | 42220 | 0x04dB778f05854f26E67e0a66b740BBbE9070D366 | celoscan.io |
Ethereum | 1 | 0x48e6c30B97748d1e2e03bf3e9FbE3890ca5f8CCA | etherscan.io |
Avalanche | 43114 | 0x84eea61D679F42D92145fA052C89900CBAccE95A | snowtrace.io |
Chain | Domain | Address | Explorer |
---|---|---|---|
Basegoerli | 84531 | 0x5821f3B6eE05F3dC62b43B74AB1C8F8E6904b1C8 | goerli.basescan.org |
Arbitrumgoerli | 421613 | 0xf0A38e1eEA49dAc7968F470c3aA0BDE2565A5d80 | goerli.arbiscan.io |
Optimismgoerli | 420 | 0xFEe074B31B5B259eB3109737bE13D39B853b47b9 | goerli-optimism.etherscan.io |
Scrollsepolia | 534351 | 0x863E8c26621c52ACa1849C53500606e73BA272F0 | sepolia.scrollscan.dev |
Alfajores | 44787 | 0x221FA9CBaFcd6c1C3d206571Cf4427703e023FFa | alfajores.celoscan.io |
Polygonzkevmtestnet | 1442 | 0x68311418D79fE8d96599384ED767d225635d88a8 | testnet-zkevm.polygonscan.com |
Sepolia | 11155111 | 0x4917a9746A7B6E0A57159cCb7F5a6744247f2d0d | sepolia.etherscan.io |
Fuji | 43113 | 0x9ff6ac3dAf63103620BBf76136eA1AFf43c2F612 | testnet.snowtrace.io |
Bsctestnet | 97 | 0xc6cbF39A747f5E28d1bDc8D9dfDAb2960Abd5A8f | testnet.bscscan.com |
Goerli | 5 | 0x28c294C61D3dE053462d2Cfa5d5f8c8D70605A59 | goerli.etherscan.io |
Moonbasealpha | 1287 | 0x155B1CD2f7Cbc58d403B9BE341FaB6CD77425175 | moonbase.moonscan.io |
Mumbai | 80001 | 0x9AF85731EDd41E2E50F81Ef8a0A69D2fB836EDf9 | mumbai.polygonscan.com |
Validator Announce
- Mainnet
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0x454E1a1E1CA8B51506090f1b5399083658eA4Fc5 | polygonscan.com |
Bsc | 56 | 0x7024078130D9c2100fEA474DAD009C2d1703aCcd | bscscan.com |
Arbitrum | 42161 | 0x1df063280C4166AF9a725e3828b4dAC6c7113B08 | arbiscan.io |
Optimism | 10 | 0x30f5b08e01808643221528BB2f7953bf2830Ef38 | optimistic.etherscan.io |
Moonbeam | 1284 | 0x8c1001eBee6F25b31863A55EadfF149aF88B356F | moonscan.io |
Gnosis | 100 | 0x87ED6926abc9E38b9C7C19f835B41943b622663c | gnosisscan.io |
Base | 8453 | 0x182E8d7c5F1B06201b102123FC7dF0EaeB445a7B | basescan.org |
Scroll | 534352 | 0xd83A4F747fE80Ed98839e05079B1B7Fe037b1638 | scrollscan.com |
Polygonzkevm | 1101 | 0x2fa5F5C96419C222cDbCeC797D696e6cE428A7A9 | zkevm.polygonscan.com |
Celo | 42220 | 0xCeF677b65FDaA6804d4403083bb12B8dB3991FE1 | celoscan.io |
Ethereum | 1 | 0xCe74905e51497b4adD3639366708b821dcBcff96 | etherscan.io |
Avalanche | 43114 | 0x9Cad0eC82328CEE2386Ec14a12E81d070a27712f | snowtrace.io |
Chain | Domain | Address | Explorer |
---|---|---|---|
Basegoerli | 84531 | 0x679Dc08cC3A4acFeea2f7CAFAa37561aE0b41Ce7 | goerli.basescan.org |
Arbitrumgoerli | 421613 | 0x4a01EEBa1CC20F47A2e60aE4ec932051601FcB9e | goerli.arbiscan.io |
Optimismgoerli | 420 | 0x24D31e12E4d3bc2C46C994FcE0c828b218A1aeAb | goerli-optimism.etherscan.io |
Scrollsepolia | 534351 | 0x527768930D889662Fe7ACF64294871e86e4C2381 | sepolia.scrollscan.dev |
Alfajores | 44787 | 0x3726EE36a2A9e11a40d1ffD7D9A1A16e0154cDA0 | alfajores.celoscan.io |
Polygonzkevmtestnet | 1442 | 0x7914A3349107A7295Bbf2374db5A973d73D1b324 | testnet-zkevm.polygonscan.com |
Sepolia | 11155111 | 0xE6105C59480a1B7DD3E4f28153aFdbE12F4CfCD9 | sepolia.etherscan.io |
Fuji | 43113 | 0x4f7179A691F8a684f56cF7Fed65171877d30739a | testnet.snowtrace.io |
Bsctestnet | 97 | 0xf09701B0a93210113D175461b6135a96773B5465 | testnet.bscscan.com |
Goerli | 5 | 0x3c182AD9cA8A71bc107Ef440C2667E8360e1158E | goerli.etherscan.io |
Moonbasealpha | 1287 | 0x07543860AE9E72aBcF2Bae9827b23621A64Fa416 | moonbase.moonscan.io |
Mumbai | 80001 | 0x99303EFF09332cDd93E8BC8b2F07b2416e4501e5 | mumbai.polygonscan.com |
Proxy Admin
- Mainnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Polygon | 137 | 0xC4F7590C5d30BE959225dC75640657954A86b980 | polygonscan.com |
Bsc | 56 | 0x65993Af9D0D3a64ec77590db7ba362D6eB78eF70 | bscscan.com |
Arbitrum | 42161 | 0x80Cebd56A65e46c474a1A101e89E76C4c51D179c | arbiscan.io |
Optimism | 10 | 0xE047cb95FB3b7117989e911c6afb34771183fC35 | optimistic.etherscan.io |
Moonbeam | 1284 | 0x6A9cdA3dd1F593983BFd142Eb35e6ce4137bd5ce | moonscan.io |
Gnosis | 100 | 0x81a92A1a272cb09d7b4970b07548463dC7aE0cB7 | gnosisscan.io |
Base | 8453 | 0x4Ed7d626f1E96cD1C0401607Bf70D95243E3dEd1 | basescan.org |
Scroll | 534352 | 0x0761b0827849abbf7b0cC09CE14e1C93D87f5004 | scrollscan.com |
Polygonzkevm | 1101 | 0x2f2aFaE1139Ce54feFC03593FeE8AB2aDF4a85A7 | zkevm.polygonscan.com |
Celo | 42220 | 0x90f9a2E9eCe93516d65FdaB726a3c62F5960a1b9 | celoscan.io |
Ethereum | 1 | 0x75EE15Ee1B4A75Fa3e2fDF5DF3253c25599cc659 | etherscan.io |
Avalanche | 43114 | 0xd7CF8c05fd81b8cA7CfF8E6C49B08a9D63265c9B | snowtrace.io |
Test Recipient
- Testnet
Chain | Domain | Address | Explorer |
---|---|---|---|
Alfajores | 44787 | 0x6489d13AcAd3B8dce4c5B31f375DE4f9451E7b38 | alfajores.celoscan.io |
Basegoerli | 84531 | 0x54Bd02f0f20677e9846F8E9FdB1Abc7315C49C38 | goerli.basescan.org |
Fuji | 43113 | 0x44a7e1d76fD8AfA244AdE7278336E3D5C658D398 | testnet.snowtrace.io |
Mumbai | 80001 | 0xF45A4D54223DA32bf7b5D43a9a460Ef3C94C713B | mumbai.polygonscan.com |
Bsctestnet | 97 | 0xfbcD1c00a3d809f36cC1A15918694B17B32c0b6c | testnet.bscscan.com |
Goerli | 5 | 0x4fC0Ac163eFFEb7890937cB89275B2C231880F22 | goerli.etherscan.io |
Scrollsepolia | 534351 | 0xa3AB7E6cE24E6293bD5320A53329Ef2f4DE73fCA | sepolia.scrollscan.dev |
Sepolia | 11155111 | 0xeDc1A3EDf87187085A3ABb7A9a65E1e7aE370C07 | sepolia.etherscan.io |
Moonbasealpha | 1287 | 0x68729446296E413f0b7d6E85F2FD128465F0e5D0 | moonbase.moonscan.io |
Optimismgoerli | 420 | 0x518eA1802407b4b5AAF3aA92c1A803FfbA9FB7fe | goerli-optimism.etherscan.io |
Arbitrumgoerli | 421613 | 0x07543860AE9E72aBcF2Bae9827b23621A64Fa416 | goerli.arbiscan.io |
Polygonzkevmtestnet | 1442 | 0x11918DC33E067C5DA83EEF58E50F856398b8Df4C | testnet-zkevm.polygonscan.com |